top of page
Research Publications / Tissue Engineering
The Use of Rotating Wall Bioreactors for the Assembly of Differentiated Tissue-Like Organoids. | Unsworth BR, Lelkes PI | Advances in Tissue Engineering: New developments in cartilage, skin and bone engineering, Chap 2.3, pp. 113-32, 1998. |
The effect of simulated microgravity on human mesenchymal stem cells cultured in an osteogenic differentiation system: a bioinformatics study. | Sheyn D, Pelled G, Netanely D, Domany E, Gazit D | Tissue Eng Part A. 16(11):3403-12, 2010 |
The effect of the microgravity rotating culture system on the chondrogenic differentiation of bone marrow mesenchymal stem cells. | Wu X, Li SH, Lou LM, Chen ZR. | Mol Biotechnol. 2013 Jun;54(2):331-6. doi: 10.1007/s12033-012-9568-x. |
The generation of 3-D tissue models based on hyaluronan hydrogel-coated microcarriers within a rotating wall vessel bioreactor | Skardal A, Sarker SF, Crabbé A, Nickerson CA, Prestwich GD | Biomaterials. 31(32):8426-35, 2010 |
The simulated microgravity enhances multipotential differentiation capacity of bone marrow mesenchymal stem cells. | Wang N, Wang H, Chen J, Zhang X, Xie J, Li Z, Ma J, Wang W, Wang Z.; | Cytotechnology. 2014 Jan;66(1):119-31. doi: 10.1007/s10616-013-9544-8. |
The simulated microgravity enhances the differentiation of mesenchymal stem cells into neurons. | Chen J, Liu R, Yang Y, Li J, Zhang X, Li J, Wang Z, Ma J. | Neurosci Lett.;505(2):171-5. Nov 2011 |
The use of murine embryonic stem cells, alginate encapsulation, and rotary microgravity bioreactor in bone tissue engineering | Hwang YS, Cho J, Tay F, Heng JY, Ho R, Kazarian SG, Williams DR, Boccaccini AR, Polak JM, Mantalaris A | Biomaterials 30: 499-507, 2008 |
Three-Dimensional Model of Angiogenesis: Coculture of Human Retinal Cells with Bovine Aortic Endothelial Cells in the NASA Bioreactor | Dutt K, Sanford G, Harris-Hooker S, Brako L, Kumar R, Sroufe A, Melhado S: | Tissue Eng 9: 893-907 2003. |
Three-Dimensional Rotating Wall Vessel-Derived Cell Culture Models for Studying Virus-Host Interactions. | Gardner JK, Herbst-Kralovetz MM | Viruses. 2016 Nov 9;8(11). pii: E304 |
Three-dimensional Growth of Endothelial Cells in the Microgravity-Based Rotating Wall Vessel Bioreactor | Sanford GL, Ellerson D, Melhado-Gardner C, Sroufe AE, Harris-Hooker S: | In Vitro Cell Dev Biol Anim., 38: 493-504, 2002 |
Three-dimensional adipose tissue model using low shear bioreactors. | Fry CA, Patrick CW. | In Vitro Cell Dev Biol Anim. 42:109-114, 2006 |
Three-dimensional organotypic co-culture model of intestinal epithelial cells and macrophages to study Salmonella enterica colonization patterns | .Barrila, J. Yang, A. Crabbé, S.F. Sarker, Y. Liu, C.M. Ott, M.A.Nelman-Gonzalez, S. Clemett, S.D. Nydam, R.J. Forsyth, R.R. Davis, B.E. Crucian, H. Quiriarte, K.L. Roland, K. Brenneman, C. Sams, C.Loscher & Cheryl A. Nickerson | npj Microgravity. 2017 Feb 28;3(1):10.doi:10.1038/s41526-017-0011-2 |
bottom of page
