top of page
Research Publications / Cancer
A Novel Preclinical Model of Human Malignant Melanoma Utilizing Bioreactor Rotating-Wall Vessels. | Licato LL, Prieto VG, and Grimm EA | In Vitro Cell Dev Biol Anim 37: 121-126, 2001 |
A unique 3D in vitro cellular invasion assay | Quail DF, Maciel TJ, Rogers K, Postovit LM. | J Biomol Screen. 2012 Sep;17(8):1088-95. doi: 10.1177/1087057112449863. Epub 2012 Jun 15 |
Adrenomedullin is a key Protein Mediating Rotary Cell Culture System that Induces the Effects of Simulated Microgravity on Human Breast Cancer Cells | Li Chen, Xi Yang, Xiang Cui, Minmin Jiang, Yu Gui, Yanni Zhang, Xiangdong Luo | Microgravity Science and Technology November 2015, Volume 27, Issue 6, pp 417-426 |
Antiproliferation activity of Devil's club (Oplopanax horridus) and anticancer agents on human pancreatic cancer multicellular spheroids | Tai J, Cheung SS, Ou D, Warnock GL, Hasman D | Phytomedicine. 2013 Nov 8. pii: S0944-7113(13)00401-7. doi: 10.1016/j.phymed.2013.10.003 |
Biological Properties of Ulvan, a New Source of Green Seaweed Sulfated Polysaccharides, on Cultured Normal and Cancerous Colonic Epithelial Cells | Kaeffer B, Bénard C, Lahaye M, Blottiére HM, Cherbut C | Planta Med 65:6 527-531, 1999. |
Characteristics of Human Dendritic Cells Generated in a Microgravity Analog Culture System | Savary C, Grazziuti ML, Przepiorka D, Tomasovic SP, McIntyre BW, Woodside DG, Pellis NR, Pierson DL, Rex JH | Cell Dev Biol Anim 37:216-222, 2001 |
Characterization of Autocrine Growth Factors, Their Receptors and Extracellular Matrix Present in Three-Dimensional Cultures of DU 145 Human Prostate Carcinoma Cells Grown in Simulated Microgravity. | O’Connor KC, Enmon RM, Dotson RS, Primavera AC and Clejan S | Tissue Engineering 3: 161- 171 , 1997 |
Characterization of Epstein-Barr virus reactivation in a modeled spaceflight system | Brinley AA, Theriot CA, Nelman-Gonzalez M, Crucian B, Stowe RP, Barrett AD, Pierson DL | J Cell Biochem. 2013 Mar;114(3):616-24. doi: 10.1002/jcb.24403 |
Characterization of primary breast carcinomas grown in three-dimensional cultures | Becker JL, Blanchard DK | J Surg Res 142: 256-262, 2007 |
Coevolution of Prostate Cancer and Bone Stroma in Three-Dimensional Coculture: Implications for Cancer Growth and Metastasis | Sung, S-Y, Hsieh, C-L, Law A, Zhau HE, Pathak S, A Multani AS, Lim S, Coleman IM, Wu L-C, Figg WD, Dahut WL, Nelson P, Lee JK, Amin MB, Lyles R, Johnstone PAJ, Marshall FF, Chung LWK | Cancer Res 68:9996-10003, 2008 |
Cytogenetic, Morphologic and Oncogene Analysis of a Cell Line Derived from a Heterologous Mixed Mullerian Tumor of the Ovary | Becker JL, Papenhausen PR and Widen RH | In Vitro Cell Dev Biol Anim 33: 325-31, 1997 |
Cytoskeletal and Functional Changes in Bioreactor Assembled Thyroid Tissue Organoids Exposed to Gamma Radiation | Green LM, Patel Z, Murray DK, Rightnar S, Burell CG, Gridley DS, Nelson GA | J Radiat. Res. 43 (supplement): S213-S218, 2002 |
bottom of page
