top of page
Research Publications / Microbiology
Response of Pseudomonas aeruginosa PAO1 to low shear modeled microgravity involves AlgU regulation | Crabbé A, Pycke B, Van Houdt R, Monsieurs P, Nickerson C, Leys N, Cornelis P | Environ Microbiol 2010; 12:1545-1564 |
Responses of haloarchaea to simulated microgravity | Dornmayr-Pfaffenhuemer M, Legat A, Schwimbersky K, Fendrihan S, Stan-Lotter H | Astrobiology 2011; 11(3):199-205 |
Role and Regulation of Sigma S in General Resistance Conferred by Low-shear Simulated Microgravity in Escherichia coli | Lynch SV, Brodie EL, Matin A | J Bacteriol 2004; 186:8207-8212 |
Rotating wall vessel exposure alters protein secretion and global gene expression in Staphylococcus aureus | Rosado H, O’Neill AJ, Blake KL, Walther M, Long PF, Hinds J, Taylor PW | Int J Astrobiol 2012 Apr; 11(2):71-81 |
Secondary Metabolism in Simulated Microgravity | Demain AL, Fang A | Chem Rec 2001; 1:333-346 |
Secondary Metabolism in Simulated Microgravity: B-Lactam Production by Streptomyces clavuligerus | Fang A, Pierson DL, Mishra SK, Koenig DW, Demain AL | J Ind Microbiol Biotechnol 1997; 18:22-25 |
Shear Stress Enhances Microcin B17 Production in a Rotating Wall Bioreactor, But Ethanol Does Not | Gao Q, Fang A, Pierson DL, Mishra SK, Demain AL | Appl Microbiol Biotechnol 2001; 56:384-387 |
Simulated microgravity affects ciprofloxacin susceptibility and expression of acrAB-tolC genes in E. coli ATCC25922 | Xu B, Li C, Zheng Y, Si S, Shi Y, Huang Y, Zhang J, Cui Y, Cui Y | Int J Clin Exp Pathol 2015 Jul 1; 8(7):7945-52 |
Space flight alters bacterial gene expression and virulence and reveals a role for global regulator Hfq | Wilson JW, Ott CM, Zu Bentrup KH, Ramamurthy R, Quick L, Porwollik S, Cheng P, McClelland M, Tsaprailis G, Radabaugh T, Hunt A, Fernandez D, Richter E, Shah WM, Kilcoyne M, Joshi L, Nelman-Gonzalez M, Hing S, Parra M, Dumars P, Norwood K, Bober R, Devich J, Ruggles A, Goulart C, Stodieck L, Stafford P, Catella L, Schurr MJ, Buchanan K, Morici L, McCracken J, Allen P, Baker-Colman C, Hammond T, Vogel J, Nelson R, Pierson DL, Stefanyshyn-Piper HM, Nickerson CA | Proc Natl Acad Sci USA 2007; 104:16299-16304 |
Spaceflight and modeled microgravity effects on microbial growth and virulence | Rosenzweig JA, Abogunde O, Thomas K, Lawal A, Nguyen YU, Sodipe A, Jejelowo O | Appl Microbiol Biotechnol 2010; 85:885-891 |
Studying host-pathogen interactions in 3-D: organotypic models for infectious disease and drug development | Nickerson CA, Richter EG, Ott CM | J Neuroimmune Pharmacol 2007; 2:26-31 |
The Effects of Modeled Microgravity on Growth Kinetics, Antibiotic Susceptibility, Cold Growth, and the Virulence Potential of a Yersinia pestis ymoA-Deficient Mutant and Its Isogenic Parental Strain | Lawal A, Kirtley ML, van Lier CJ, Erova TE, Kozlova EV, Sha J, Chopra AK, Rosenzweig JA | Astrobiology 2013 Sep; 13(9):821-32 |
research-publications-
bottom of page
