top of page
Research Publications / Microbiology
Increased biofilm formation ability in Klebsiella pneumoniae after short-term exposure to a simulated microgravity environment | Wang H, Yan Y, Rong D, Wang J, Liu Z, Wang J, Yang R, Han Y | Microbiologyopen 2016 May 16 |
Induction of attachment-independent biofilm formation and repression of Hfq expression by low-fluid-shear culture of Staphylococcus aureus | Castro SL, Nelman-Gonzalez M, Nickerson CA, Ott CM | Appl Environ Microbiol 2011 Sep; 77(18):6368-78 |
Influence of Low-Shear Modeled Microgravity on Heat Resistance, Membrane Fatty Acid Composition, and Heat Stress-Related Gene Expression in Escherichia coli O157 | Kim HW, Rhee MS | Appl Environ Microbiol 2016 Mar 4 |
Invasion of Human Tissue Ex Vivo by Borrelia burgdorferi | Duray P, Yin S, Ito Y, Bezrukov L, Cox C, Cho M, Fitzgerald W | J Infect Dis 2005; 191:1747-1754 |
Involvement of nitric oxide in the mechanism of biochemical alterations induced by simulated microgravity in Microcystis aeruginosa | Xiao Y, Liu Y, Wang G | Adv Space Res 2012 Mar 1; 49(5):850-8 |
Low-Shear Modeled Microgravity Alters the Salmonella Enterica Serovar Typhimurium Stress Response in an RpoS-independent Manner | Wilson JW, Ott CM, Ramamurthy R, Porwollik S, McClelland M, Pierson DL, Nickerson CA | Appl Environ Microbiol 2002; 68:5408-5416 |
Low-Shear Modeled Microgravity Enhances Salmonella Enterica Resistance to Hydrogen Peroxide Through a Mechanism Involving KatG and KatN | Pacello F, Rotilio G, Battistoni A | Open Microbiol J 2012; 6:53-64 |
Low-Shear Modeled Microgravity: A Global Environmental Regulatory Signal Affecting Bacterial Gene Expression | Nickerson CA, Ott CM, Wilson JW, Ramamurthy R, LeBlanc CL, et al. | J Microbiol Methods 2003; 54:1-11 |
Maintenance of antimicrobial susceptibility of Acinetobacter baumannii in modeled microgravity | Hensley DM | Clin Lab Sci 2010; 23(2):84-8 |
Media Ion Composition Controls Regulatory and Virulence Response of Salmonella in Spaceflight | Wilson JW, Ott CM, Quick L, Davis R, Zu Bentrup KH, Crabbé A, Richter E, Sarker S, Barrila J, Porwollik S, Cheng P, McClelland M, Tsaprailis G, Radabaugh T, Hunt A, Shah M, Nelman-Gonzalez M, Hing S, Parra M, Dumars P, Norwood K, Bober R, Devich J, Ruggles A, deBaca AC, Narayan S, Benjamin J, Goulart C, Rupert M, Catella L, Schurr MJ, Buchanan K, Morici L, McCracken J, Porter MD, Pierson DL, Smith SM, Mergeay M, Leys N, Stefanyshyn-Piper HM, Gorie D, Nickerson CA | PLoS ONE 2008; 3 |
Microarray Analysis Identifies Salmonella Genes Belonging to the Low-Shear Modeled Microgravity Regulon | Wilson JW, Ramamurthy R, Porwollik S, McClelland M, Hammond T, Allen P, Ott CM, Pierson DL, Nickerson CA | Proc Natl Acad Sci USA 2002; 99:13807-13812 |
Microbial Responses to Microgravity and Other Low-Shear Environments | Nickerson CA, Ott CM, Wilson JW, Ramamurthy R, Pierson DL | Microbiol Mol Biol Rev 2004; 68:345-361 |
research-publications-
bottom of page
